Below is a chart comparing the various Checkmate GPS vehicle tracking systems that GPS Fleet Solutions offers. Information provided is based on our market research and feedback from prospects and customers. The information is our best attempt to clearly compare product features and benefits in such a way that end users can make an informed decision.
| Features | GR 2500 | GE ODBII | GL 3500 |
| Reports (View Sample Reports) | |||
| View Trips | Yes | Yes | Yes |
| Activity Report | Yes | Yes | Yes |
| Risk Management Report | Yes | Yes | Yes |
| Engine Diagnostics (Diesel Engine-International & Cummins) | No | Yes | No |
| J1708 Connection (No other wiring/connections needed) | No | Yes | No |
| Trips List Report | Yes | Yes | Yes |
| Vehicle Details Report | Yes | Yes | Yes |
| Auxiliary PTO Status | Yes | Yes | Yes |
| Customer Visits Report | Yes | Yes | Yes |
| Exception Report and Pinpoint Location View | Yes | Yes | Yes |
| Speeding Profile Report | Yes | Yes | Yes |
| Idle Report | Yes | Yes | Yes |
| IFTA and IRP Fuel Tax Reports | Yes | Yes | Yes |
| Mileage Report by State/PTO use for Fuel Tax Reporting | Yes | Yes | Yes |
| Fleet Reminders (Maintenance, lease and/or licensing) | Yes | Yes | Yes |
| Unit Operation | |||
| Standalone solution with no monthly cellular airtime costs | Yes | Yes | No |
| No Cost data access (wireless or flash memory key) | Yes | Yes | Yes |
| Data storage on-board vehicle | Up to 10,000 Miles | Up to 10,000 Miles | Up to 10,000 Miles |
| Download time | 30-60 seconds | 30-60 seconds | 1-3 minutes |
| Download connection | USB or Wireless | Wireless | Various |
| Cost for data download/transfer per unit | No cost | No cost | $25 to $40 monthly |
| Power consumption - battery draw | 60 days/sleep mode | 60 days/sleep mode | 30 days |
| "Black Box" accident data (second by second memory) | Yes | Yes | Yes |
| Secondary accident memory chip standard | Yes | Yes | Yes |
| On-board speeding driver alert buzzer | Yes | Yes | Yes |
| Weather resistant vehicle unit (tested to SAE J1455) | Yes | Yes | Yes |
| Advanced Exception Processor | Yes | Yes | Yes |
| Customer and Territory Management | |||
| Import customer database | Yes | Yes | Yes |
| Multi-shaped operational zones/geo-fences | Yes | Yes | Yes |
| Track general stop time | Yes | Yes | Yes |
| Track stop time/wait time at customer location | Yes | Yes | Yes |
| Data Management | |||
| Data storage and availability (SQL license not provided) | Access, MSDE SQL, SQL | Access, MSDE SQL, SQL | Access, MSDE SQL, SQL |
| Shared central database on network | MS SQL | MS SQL | MSDE SQL, SQL |
| Historical data storage (location/time frame) | On-Site/Forever | On-Site/Forever | On-Site/Forever |
| Mapping Options | |||
| Microsoft Virtual Earth, Map Point, GIS, ESRI maps | Yes | Yes | Yes |
| Routing/Scheduling/Optimization - Map Point | Yes | Yes | Yes |
| ESRI, Vector, Shape Files | Yes | Yes | Yes |
| Monitoring Auxiliary Events | |||
| PTO Inputs | Yes - 8 inputs | Yes - 8 inputs | Yes - 8 inputs |
| Monitor Seat Belt | Yes | Yes | Yes |
| Monitor Agressive Braking | Yes | Yes | Yes |
| Idle Time | Yes | Yes | Yes |
| Automatic Vehicle Location (AVL/Telematics) | |||
| Real-Time location of vehicles | No | No | Yes (GO Live & Mobile) |
Fleetistics Podcast
Imagine what if...
Follow us on: